
Today was InBody body scan number 3. It actually felt like more than 8-10 weeks between scans.
This time I looked at the results, thought they were weird and rode my bike to the gym and got them to do an evolt scan. I must have been very flustered. Ash refused to charge me for it.
So why the freakout?
I’m now exercising every day. Even a rest day has a walk or some yoga-like stretching. My longest run is 18km and one of those was faster than I should do as a half-marathon pace. I have strength work scheduled at least once a week. And I ride 28km home from work once a week and I’m now up to an hour in pool time deep water running. My diet is unchanged and I eat when I’m hungry.
But in the last 16 weeks, there’s no real difference in my body stats.
Do I care?
Not really. I’m curious about the impacts but I know the calories in and out equation never worked. I think I’m proof of that. I’m running faster and strong than ever. My body is changing shape, even if the stats don’t show it.
My data validation with the evolt scan was slightly inconsistent but consistent enough to validate the inBody scan. Good to know if I ever cancel my pool membership and lose access to the inBody machine.
How I’m measuring
A reminder where the data is coming from.
- my Garmin Forerunner 265s watch
- regular inBody scans.
OK, a lot of data from 2 sources. In my head it was 3. My swim membership lets me do an inBody scan every 8 weeks, and it’s probably not useful to look more frequently. I’ll update every 2 months.
March data
InBody scan data
| November | January | March | |
| Weight | 77.9kg | 79.7kg | 79.8kg |
| Skeletal muscle mass | 27.6kg | 28.4kg | 27.7kg |
| Bone mineral content | 2.89kg | 3.01kg | 2.96kg |
| Body fat | 36.2% | 36.0% | 37.4% |
| Visceral fat level | 12 | 12 | 13 |
| Basal metabolic rate | 1,444 kcal | 1,471 kcal | 1,449kcal |
| Waist-hip ratio | 0.89 | 0.88 | 0.87 |
Garmin data
| November 25 | January 22 | March 17 | |
| VO2 max | 35 | 37 | 38 |
| Average resting heart rate (last 4 weeks) | 63 bpm | 58 bpm | 58 bpm |
| Predicted 5k time | 32:03 | 31:43 | 29:18 |
| Predicted 10k time | 1:09:34 | 1:08:01 | 1:01:46 |
| Predicted half marathon time | 2:52:23 | 2:40:27 | 2:21:08 |
| Predicted marathon time | 6:35:42 | 6:00:10 | 5:20:57 |
| Predicted Ballarat Marathon time | 6:35:44 | 6:00:12 | Half marathon 2:21:10 |
Current PBs
| 1k | 5:07.9 | 5:08 /km | April 2, 2024 |
| 1 mile | 8:27.6 | 5:15 /km | April 2, 2024 |
| 5k | 29:34 | 5:55 / km | April 20, 2024 |
| 10k | 1:02:24 | 6:14 / km | March 9, 2025 |
| Half marathon | TBC | ||
| Full marathon | TBC | ||
| Longest run | 18.42km | March 1, 2025 |
Photo by FitNish Media on Unsplash

Leave a comment